Dashboard
Welcome back, Andy. Here’s what’s happening across the practice today.
Inspector Workload
Live view of outstanding projects per inspector
Recent Projects
Latest activity across active engagements
| Ref | Project | Inspector | Status | Value |
|---|---|---|---|---|
| MAY/26/12 | Beacon Heights — Phase 2 | AM | Active | £48,500 |
| MAY/26/08 | Riverside Mews Apartments | SR | On Site | £32,200 |
| MAY/26/03 | Oakwood Office Conversion | PN | Plan Check | £18,750 |
| APR/26/47 | Greenfield Primary School | DG | Active | £67,400 |
| APR/26/41 | Harbour Court Retail | LF | Completion | £24,600 |
| APR/26/33 | Maple Grove Development | JB | Active | £91,800 |
| APR/26/28 | Westside Industrial Unit | AM | At Risk | £15,200 |
Project Status
By stage
Recent Activity
Across the practice
Today’s Tasks
Due today across the team
Projects
487 active projects across 6 inspectors
| Ref | Project | City | Inspector | Status | Next Action | Value | Updated |
|---|---|---|---|---|---|---|---|
| MAY/26/12 | Beacon Heights — Phase 2 | Sevenoaks | AM | Active | Site visit Mon | £48,500 | 2 mins ago |
| MAY/26/11 | Lavender Court Extension | Brighton | PN | Plan Check | Awaiting plans | £12,300 | 14 mins ago |
| MAY/26/10 | Pinewood Lodge Refurb | Sevenoaks | SR | On Site | Inspection due | £22,800 | 38 mins ago |
| MAY/26/09 | Cherry Tree Mews | Maidstone | LF | Active | Awaiting plans | £15,600 | 1 hr ago |
| MAY/26/08 | Riverside Mews Apartments | Sevenoaks | SR | On Site | Inspection due | £32,200 | 1 hr ago |
| MAY/26/07 | Hampton Hill Conversion | Brighton | PN | Active | Plan check | £19,400 | 2 hrs ago |
| MAY/26/06 | Westbrook Industrial | Tunbridge Wells | DG | Plan Check | Plans rcvd 12/05 | £58,700 | 3 hrs ago |
| MAY/26/05 | Sunny Bank Cottages | Maidstone | LF | Active | Site visit Tue | £28,100 | 4 hrs ago |
| MAY/26/04 | Kingston Place Mews | Sevenoaks | AM | Completion | Cert due Fri | £42,300 | 5 hrs ago |
| MAY/26/03 | Oakwood Office Conversion | Brighton | PN | Plan Check | Sign-off pending | £18,750 | 6 hrs ago |
| MAY/26/02 | Greenleaf Health Centre | Sevenoaks | JB | Active | Awaiting plans | £72,500 | Yesterday |
| MAY/26/01 | Highfield Care Home | Tunbridge Wells | DG | Active | Plan check | £104,200 | Yesterday |
| APR/26/47 | Greenfield Primary School | Tunbridge Wells | DG | Active | Inspection 22/05 | £67,400 | 2d ago |
| APR/26/46 | Mayfield Hall Restoration | Sevenoaks | AM | On Site | Mid-build insp. | £38,800 | 2d ago |
| APR/26/45 | Cedar Park Apartments | Maidstone | LF | Completion | Final cert | £55,200 | 3d ago |
| APR/26/44 | Birchwood Studios | Brighton | PN | At Risk | Client unresponsive | £16,700 | 3d ago |
| APR/26/43 | Willow Bend Care | Sevenoaks | SR | Active | Plan check | £82,400 | 4d ago |
| APR/26/41 | Harbour Court Retail | Brighton | LF | Completion | Cert issued | £24,600 | 5d ago |
Beacon Heights — Phase 2
MAY/26/12 · Created 04 May 2026 · Last updated 2 minutes ago
Project Details
Brief
Recent Activity
Assigned Inspector
Client
Open Tasks
5Inspectors
Live workload across the 6-strong inspector team
Andy Maxey
Director / Inspector · Sevenoaks office
Outstanding Projects
Live portfolio for Andy Maxey
| Ref | Project | City | Status | Next Action | Value |
|---|---|---|---|---|---|
| MAY/26/12 | Beacon Heights — Phase 2 | Sevenoaks | Active | Site visit Mon | £48,500 |
| MAY/26/04 | Kingston Place Mews | Sevenoaks | Completion | Cert due Fri | £42,300 |
| APR/26/46 | Mayfield Hall Restoration | Sevenoaks | On Site | Mid-build insp. | £38,800 |
| APR/26/28 | Westside Industrial Unit | Sevenoaks | At Risk | Client unresponsive | £15,200 |
| APR/26/14 | Sycamore Lodge | Sevenoaks | Active | Plan check | £22,400 |
| MAR/26/52 | Birch Court Conversion | Sevenoaks | Plan Check | Awaiting plans | £19,800 |
Sonya Rawson
Senior Inspector · Sevenoaks office
Outstanding Projects
Live portfolio for Sonya Rawson
| Ref | Project | City | Status | Next Action | Value |
|---|---|---|---|---|---|
| MAY/26/10 | Pinewood Lodge Refurb | Sevenoaks | On Site | Inspection due | £22,800 |
| MAY/26/08 | Riverside Mews Apartments | Sevenoaks | On Site | Inspection due | £32,200 |
| APR/26/43 | Willow Bend Care | Sevenoaks | Active | Plan check | £82,400 |
| APR/26/30 | Hawthorn Place | Sevenoaks | On Site | Foundations | £28,100 |
James Bourke
Director · Sevenoaks office
Outstanding Projects
Live portfolio for James Bourke
| Ref | Project | City | Status | Next Action | Value |
|---|---|---|---|---|---|
| MAY/26/02 | Greenleaf Health Centre | Sevenoaks | Active | Awaiting plans | £72,500 |
| APR/26/33 | Maple Grove Development | Sevenoaks | Active | Site visit | £91,800 |
| APR/26/19 | Ashford House | Sevenoaks | Active | Plan check | £48,700 |
Paul Newman
Inspector · Brighton office
Outstanding Projects
Live portfolio for Paul Newman
| Ref | Project | City | Status | Next Action | Value |
|---|---|---|---|---|---|
| MAY/26/11 | Lavender Court Extension | Brighton | Plan Check | Awaiting plans | £12,300 |
| MAY/26/07 | Hampton Hill Conversion | Brighton | Active | Plan check | £19,400 |
| MAY/26/03 | Oakwood Office Conversion | Brighton | Plan Check | Sign-off pending | £18,750 |
| APR/26/44 | Birchwood Studios | Brighton | At Risk | Client unresponsive | £16,700 |
Laura Field
Inspector · Maidstone office
Outstanding Projects
Live portfolio for Laura Field
| Ref | Project | City | Status | Next Action | Value |
|---|---|---|---|---|---|
| MAY/26/09 | Cherry Tree Mews | Maidstone | Active | Awaiting plans | £15,600 |
| MAY/26/05 | Sunny Bank Cottages | Maidstone | Active | Site visit Tue | £28,100 |
| APR/26/45 | Cedar Park Apartments | Maidstone | Completion | Final cert | £55,200 |
| APR/26/41 | Harbour Court Retail | Brighton | Completion | Cert issued | £24,600 |
David Greene
Senior Inspector · Tunbridge Wells office
Outstanding Projects
Live portfolio for David Greene
| Ref | Project | City | Status | Next Action | Value |
|---|---|---|---|---|---|
| MAY/26/06 | Westbrook Industrial | Tunbridge Wells | Plan Check | Plans rcvd 12/05 | £58,700 |
| MAY/26/01 | Highfield Care Home | Tunbridge Wells | Active | Plan check | £104,200 |
| APR/26/47 | Greenfield Primary School | Tunbridge Wells | Active | Inspection 22/05 | £67,400 |
Opportunities
Sales pipeline — £1.24M across 47 active opportunities
Halsey Developments — Phase 3
OPP-2026-0083 · Created 06 May 2026 · Owner: Andy Maxey
Opportunity Details
Notes
14 May 2026 — Andy Maxey: Phase 3 site visit complete. Robert confirmed appetite for full BC service including pre-app advice. Architectural drawings expected end of May. Proposal to be drafted with phased fee structure mirroring Phase 2 arrangement.
08 May 2026 — Andy Maxey: Initial scoping call with Robert Halsey. Phase 3 will be 24 dwellings on adjacent plot. Larger build than Phase 2. Mixed tenure (12 private, 12 affordable). Want full plans submission and inspection package.
Account
Activity
Contacts
20,933 contacts across 12,982 companies
Tasks
28 open tasks across the team
| Task | Project | Assignee | Priority | Due | |
|---|---|---|---|---|---|
| Site visit — Maple Grove | MAY/26/03 | JB | HIGH | Today 09:30 | |
| Plan check sign-off — Oakwood | MAY/26/03 | PN | NORMAL | Today 11:00 | |
| Send proposal — Halsey Phase 3 | OPP-2026-0083 | AM | HIGH | Today 14:00 | |
| Completion cert — Harbour Court | APR/26/41 | LF | LOW | Today 15:30 | |
| Follow-up call — Greenfield | APR/26/47 | DG | NORMAL | Today 16:45 | |
| Chase revised stair detail | MAY/26/12 | AM | NORMAL | Tomorrow | |
| Foundation inspection | APR/26/30 | SR | HIGH | Tomorrow 10:00 | |
| Energy assessor follow-up | MAY/26/12 | AM | LOW | Wed 22 May | |
| Issue invoice 2 of 5 | MAY/26/12 | AM | NORMAL | Completed | |
| Mid-build photos | APR/26/46 | AM | NORMAL | Thu 23 May | |
| Plan check — Westbrook | MAY/26/06 | DG | NORMAL | Fri 24 May | |
| Client review meeting | MAY/26/02 | JB | NORMAL | Mon 27 May |
Project Invoices
£84,250 outstanding across 14 invoices
| Invoice # | Project | Client | Status | Issued | Due | Amount |
|---|---|---|---|---|---|---|
| INV-2026-1124 | APR/26/28 | Westside Industrial Ltd | At Risk | 05 Apr | 05 May | £6,200 |
| INV-2026-1132 | MAY/26/06 | Westbrook Properties | Overdue | 12 Apr | 12 May | £5,800 |
| INV-2026-1138 | APR/26/44 | Birchwood Studios Ltd | Overdue | 15 Apr | 15 May | £6,400 |
| INV-2026-1145 | MAY/26/02 | Greenleaf Health Trust | Sent | 22 Apr | 22 May | £14,500 |
| INV-2026-1152 | MAY/26/12 | Halsey Developments Ltd | Sent | 28 Apr | 28 May | £9,700 |
| INV-2026-1158 | APR/26/33 | Maple Grove LLP | Sent | 02 May | 02 Jun | £18,400 |
| INV-2026-1162 | MAY/26/08 | Riverside Estates | Sent | 04 May | 04 Jun | £6,440 |
| INV-2026-1168 | APR/26/47 | Tunbridge Wells Borough | Sent | 08 May | 08 Jun | £13,480 |
| INV-2026-1171 | MAY/26/04 | Kingston Place Partners | Sent | 10 May | 10 Jun | £8,460 |
| INV-2026-1175 | APR/26/41 | Harbour Court Retail Ltd | Paid | 15 Apr | 15 May | £4,920 |
| INV-2026-1178 | APR/26/45 | Cedar Park Living | Paid | 18 Apr | 18 May | £11,040 |
| INV-2026-1182 | MAY/26/01 | Highfield Care Group | Sent | 14 May | 14 Jun | £20,840 |
Leads
Coming in the next iteration
Leads workspace
Capture and qualify incoming enquiries before they become opportunities. The lead workspace shows source, contact details, qualification status, and conversion path through to Opportunities and Projects.
Proposals
Coming in the next iteration
Proposals workspace
Manage outgoing proposals with versioning, e-signature tracking, and conversion analytics. Proposals link directly to Opportunities and feed through to Project setup once signed.
Jobs
Coming in the next iteration
Jobs workspace
Granular job-level work tracking — individual inspections, plan checks, and site visits that roll up into the parent Project. Inspector calendars and route planning live here.
Companies
Coming in the next iteration
Companies workspace
12,982 companies across the database — developers, architects, engineers, contractors. Each company aggregates its contacts, projects, opportunities, and invoice history.
Settings
Coming in the next iteration
Settings workspace
System-wide configuration: service types, project types, status workflows, fee scales, inspector capacities, email templates, branding, and integrations.
Users & Roles
Coming in the next iteration
Users & Roles workspace
Spatie-style role-based permissions — Directors, Senior Inspectors, Inspectors, Admin, Sales. Granular permissions per resource (view_any, create, update, delete, export) with audit logging.